Municipal Budget
Chapter |
Earnings |
Expenses |
| Chapter 1 | 2.415.800,00 | 2.185.248,45 |
| Chapter 2 | 86.710,32 | 1.742.858,20 |
| Chapter 3 | 986.789,14 | 92.093,43 |
| Chapter 4 | 1.290.500,00 | 254.600,00 |
| Chapter 5 | 60.100,00 | 31.587,36 |
| Chapter 6 | 0,00 | 211.800,00 |
| Chapter 7 | 6.000,00 | 162.500,00 |
| Chapter 8 | 0,00 | 0,00 |
| Chapter 9 | 0,00 | 165.212,02 |
Municipal Budget (Documentation unit of the Diputación de Alicante)